Routing
(none)
Matched route
Route Matching Logs
Path to match:
/api/parent/students/absences/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 4 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 5 | app.swagger | /api/doc.json | Path does not match |
| 6 | app.swagger_ui | /api/doc | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 14 | _profiler_open_file | /_profiler/open | Path does not match |
| 15 | _profiler | /_profiler/{token} | Path does not match |
| 16 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 19 | app_absence_blame_config_index | /admin/absence/blame/config/ | Path does not match |
| 20 | app_absence_blame_config_new | /admin/absence/blame/config/new | Path does not match |
| 21 | app_absence_blame_config_edit | /admin/absence/blame/config/{id}/edit | Path does not match |
| 22 | app_stats_discipline_index | /admin/stats/discipline/index/{class} | Path does not match |
| 23 | app_stats_student_discipline_index | /admin/stats/discipline/student/index/{student} | Path does not match |
| 24 | app_absence_new | /prof/absence/new/classe/{class}/ | Path does not match |
| 25 | app_absence_by_class | /prof/absence/all/class/{class}/ | Path does not match |
| 26 | app_absence_stat_by_exam_and_by_student__ | /parent/{parent}/absence/stats/discipline/student/{student}/{exam} | Path does not match |
| 27 | app_absence_stat_by_exam_and_by_student | /student/absence/stats/discipline/student/{student}/{exam} | Path does not match |
| 28 | app_absence_stat_by_exam_and_by_student_and_for_parent | /parent/parent/absence/stats/discipline/student/{student}/{exam} | Path does not match |
| 29 | app_absence_stat_by_exam | /admin/absence/stats/class/{class}/{exam} | Path does not match |
| 30 | app_absence_stat_by_quarter | /admin/absence/stats/class/quarter/{class}/{quarter} | Path does not match |
| 31 | app_absence_stat_by_quarter_and_by_student | /admin/absence/stats/student/quarter/{student}/{quarter} | Path does not match |
| 32 | app_absence_stat_by_quarter_and_by_student_and_by_parent | /parent/parent/absence/stats/student/quarter/{student}/{quarter} | Path does not match |
| 33 | app_absence_global_stat_by_quarter | /admin/absence/stats/global/class/quarter/{class}/{quarter} | Path does not match |
| 34 | app_absence_global_stat_by_quarter_and_by_student | /admin/absence/stats/global/student/quarter/{student}/{quarter} | Path does not match |
| 35 | app_absence_add | /prof/absence/new/user/{student}/ | Path does not match |
| 36 | app_absence_student | /prof/absence/student/{student}/ | Path does not match |
| 37 | app_absence_justify | /prof/absence/justify/{absence}/{type} | Path does not match |
| 38 | app_absence_justify_show | /prof/absence/justify/show/{absence} | Path does not match |
| 39 | app_absence_show_by_class | /prof/absence/show/class/{class} | Path does not match |
| 40 | app_absence_edit | /prof/absence/edit/{absence}/{type} | Path does not match |
| 41 | app_absence_remove | /prof/absence/{id}/remove | Path does not match |
| 42 | app_absence_graph_by_class | /admin/absence/graph/{class}/{period} | Path does not match |
| 43 | app_absence_graph_by_student | /admin/absence/graph/by-student/{student}/{period} | Path does not match |
| 44 | app_absence_graph_section | /admin/absence/graph/section/{section}/{period} | Path does not match |
| 45 | app_absence_graph | /admin/absence/graph/all/school/{period} | Path does not match |
| 46 | app_absence_stats_by_class | /admin/absence/stats/{class}/{quarter} | Path does not match |
| 47 | app_absence_stats_by_student | /prof/absence/stats/{student}/{quarter} | Path does not match |
| 48 | app_absence_stats_by_section | /admin/absence/stats/section/{section}/{quarter} | Path does not match |
| 49 | app_absence_stats_by_school | /admin/absence/stats/school/{quarter} | Path does not match |
| 50 | app_absence_stats_by_quarter_and_by_subject | /admin/absence/stats/class/{class}/{quarter} | Path does not match |
| 51 | app_absence_discipline_concile_config_index | /absence/discipline/concile/config/ | Path does not match |
| 52 | app_absence_discipline_concile_config_new | /absence/discipline/concile/config/new | Path does not match |
| 53 | app_absence_discipline_concile_config_edit | /absence/discipline/concile/config/{id}/edit | Path does not match |
| 54 | app_absence_exclusion_config_index | /absence/exclusion/config/ | Path does not match |
| 55 | app_absence_exclusion_config_new | /absence/exclusion/config/new | Path does not match |
| 56 | app_absence_exclusion_config_edit | /absence/exclusion/config/{id}/edit | Path does not match |
| 57 | app_absence_punish_config_index | /absence/punish/config/ | Path does not match |
| 58 | app_absence_punish_config_new | /absence/punish/config/new | Path does not match |
| 59 | app_absence_punish_config_show | /absence/punish/config/{id} | Path does not match |
| 60 | app_absence_punish_config_edit | /absence/punish/config/{id}/edit | Path does not match |
| 61 | app_absence_punish_config_delete | /absence/punish/config/{id} | Path does not match |
| 62 | app_absence_retained_config_index | /absence/retained/config/ | Path does not match |
| 63 | app_absence_retained_config_new | /absence/retained/config/new | Path does not match |
| 64 | app_absence_retained_config_edit | /absence/retained/config/{id}/edit | Path does not match |
| 65 | app_absence_warning_config_index | /absence/warning/config/ | Path does not match |
| 66 | app_absence_warning_config_new | /absence/warning/config/new | Path does not match |
| 67 | app_absence_warning_config_edit | /absence/warning/config/{id}/edit | Path does not match |
| 68 | app_agenda_index | /admin/agenda/all/{classe} | Path does not match |
| 69 | app_agenda_index_detail | /admin/agenda/{agenda} | Path does not match |
| 70 | app_agenda_new | /admin/agenda/new/{classe} | Path does not match |
| 71 | app_agenda_show | /admin/agenda/{id} | Path does not match |
| 72 | app_agenda_edit | /admin/agenda/{id}/edit | Path does not match |
| 73 | app_agenda_delete | /admin/agenda/{id} | Path does not match |
| 74 | app_agenda_day_index | /admin/agenda/day/{agenda} | Path does not match |
| 75 | app_agenda_day_new | /admin/agenda/day/new/{agenda} | Path does not match |
| 76 | app_agenda_day_show | /admin/agenda/day/{id} | Path does not match |
| 77 | app_agenda_day_edit | /admin/agenda/day/{id}/edit | Path does not match |
| 78 | app_agenda_day_delete | /admin/agenda/day/{id} | Path does not match |
| 79 | app_agenda_element_index | /agenda/element/{agendaDay} | Path does not match |
| 80 | app_agenda_element_new | /agenda/element/new/{agendaDay} | Path does not match |
| 81 | app_agenda_element_show | /agenda/element/{id} | Path does not match |
| 82 | app_agenda_element_edit | /agenda/element/{id}/edit/ | Path does not match |
| 83 | app_agenda_element_delete | /agenda/element/{id} | Path does not match |
| 84 | app_agree_terms_ | /agree/terms | Path does not match |
| 85 | ask_delete_account | /ask/delete/account | Path does not match |
| 86 | insert_student | /insert/student/ | Path does not match |
| 87 | api_parent_absence_student_list | /api/parent/students/absences/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.